amitness / learning
A log of things I'm learning
AI Architecture Analysis
This repository is indexed by RepoMind. By analyzing amitness/learning in our AI interface, you can instantly generate complete architecture diagrams, visualize control flows, and perform automated security audits across the entire codebase.
Our Agentic Context Augmented Generation (Agentic CAG) engine loads full source files into context, avoiding the fragmentation of traditional RAG systems. Ask questions about the architecture, dependencies, or specific features to see it in action.
Repository Summary (README)
Previewlearning
A running log of things I'm learning to build strong core software engineering skills while also expanding my knowledge of adjacent technologies everyday.
Updated: Once a month | Current Focus: Generative AI
Generic Skills
Generic transferable skills independent of a stack
System Design
Maths
Data Structures and Algorithms
| Format | Resource | Progress |
|---|---|---|
| Book | Grokking Algorithms | ✅ |
| Udacity | Intro to Data Structures and Algorithms | ✅ |
| Neetcode | Algorithms and Data Structures for Beginners | ✅ |
| Advanced Algorithms | 1/7 | |
| Youtube | Sliding Window Technique - Algorithmic Mental Models 36:44 | ✅ |
Data Modeling
UI/UX
| Format | Resource | Progress |
|---|---|---|
| Book | Refactoring UI | ⬜ |
| Pluralsight | UX Fundamentals | ✅ |
| Course | How to Visualize Value | ✅ |
| Series: K-12 Figma Design Basics | ✅ | |
| Youtube | How to Make Your Website Not Ugly: Basic UX for Programmers 48m | ⬜ |
| Article | Create an illustration in Figma design | ✅ |
Linux & Command Line
Version Control
| Format | Resource | Progress |
|---|---|---|
| Udacity | Version Control with Git | ✅ |
| GitHub & Collaboration | ✅ | |
| How to Use Git and GitHub | ✅ | |
| Datacamp | Introduction to Git for Data Science | ✅ |
| Advanced Git | ✅ | |
| Youtube | How to Use Git Worktree | Checkout Multiple Git Branches at Once | ✅ |
Testing & Profiling
Programming
Development Environment
| Format | Resource | Progress |
|---|---|---|
| DeepLearning.AI | Build Apps with Windsurf’s AI Coding Agents 1h10m | ✅ |
| Pluralsight | Using The Chrome Developer Tools | ✅ |
| Youtube | Prompt Driven Development Series 9/9 | ✅ |
| Docs | VSCode Docs: Python Interactive window | ⬜ |
Specialized Skills
<hr>Traditional Machine Learning
Deep Learning
Natural Language Processing
Generative AI
<hr>LLM Theory
Post-training (RLHF / RLVR)
Multi-modality (Vision)
Multi-modality (Audio)
| Format | Resource | Progress |
|---|---|---|
| Article | Speech AI models: an introduction | ⬜ |
| Voice AI & Voice Agents - An Illustrated Primer | ⬜ | |
| Neural audio codecs: how to get audio into LLMs | ⬜ |
Quantization
Distributed Training
Parallel Computing
| Format | Resource | Progress |
|---|---|---|
| Book | Programming Massively Parallel Processors: A Hands-on Approach | Ch. 2 |
| The Algebra of Speed | ⬜ | |
| Udacity | Intro to Parallel Programming 458 video | 299/458 |
| Youtube | GPU Puzzles: Let's Play | ⬜ |
Inference Optimization
Finetuning and Distillation
AI Engineering
<hr>LLM System Design
Evals and Guardrails
Context Engineering
Information Retrieval / RAG
Agentic Engineering
Technical Skills (Libraries/Frameworks/Tools)
CSS
| Format | Resource | Progress |
|---|---|---|
| Pluralsight | CSS Positioning | ✅ |
| Introduction to CSS | ✅ | |
| CSS: Specificity, the Box Model, and Best Practices | ✅ | |
| CSS: Using Flexbox for Layout | ✅ | |
| Code School: Blasting Off with Bootstrap | ✅ | |
| Codecademy | Learn SASS | ✅ |
| Course | CSS for Javascript Developers | ✅ |
Django
| Format | Resource | Progress |
|---|---|---|
| Article | Django, HTMX and Alpine.js: Modern websites, JavaScript optional | ✅ |
HTML
| Format | Resource | Progress |
|---|---|---|
| Codecademy | Learn HTML | ✅ |
| Make a website | ✅ | |
| Article | Alternative Text | ⬜ |
Langchain
| Format | Resource | Progress |
|---|---|---|
| Course | Pinecone: LangChain AI Handbook | 0/11 |
| DeepLearning.AI | LangChain for LLM Application Development | ⬜ |
| LangChain: Chat with Your Data | ⬜ |
JavaScript
| Format | Resource | Progress |
|---|---|---|
| Codecademy | Learn JavaScript | ✅ |
| Jquery Track | ✅ | |
| Udacity | ES6 - JavaScript Improved | ✅ |
| Intro to Javascript | ✅ | |
| Object Oriented JS 1 | ✅ | |
| Object Oriented JS 2 | ✅ | |
| Udemy | Understanding Typescript | ✅ |
Matplotlib
| Format | Resource | Progress |
|---|---|---|
| Datacamp | Introduction to Seaborn | ✅ |
| Introduction to Matplotlib | ✅ |
MLFlow
| Format | Resource | Progress |
|---|---|---|
| Datacamp | Introduction to MLFlow | ✅ |
Numpy
| Format | Resource | Progress |
|---|---|---|
| Youtube | Numpy Array Broadcasting In Python Explained | ✅ |
Nexxt.JS
| Format | Resource | Progress |
|---|---|---|
| Docs | Start building with Next.js |
Pandas
PyTorch
ReactJS
| Format | Resource | Progress |
|---|---|---|
| Codecademy | Learn ReactJS: Part I | ✅ |
| Learn ReactJS: Part II | ✅ | |
| Course | NexxtJS: React Foundations | ⬜ |
Spacy
| Format | Resource | Progress |
|---|---|---|
| Datacamp | Advanced NLP with spaCy | ✅ |
Tensorflow & Keras
Miscellaneous
Marketing
| Format | Resource | Progress |
|---|---|---|
| Course | Build Once, Sell Twice | ✅ |
Search Engine Optimization (SEO)
| Format | Resource | Progress |
|---|---|---|
| Course | Compound Content | ✅ |
Technical Writing
| Format | Resource | Progress |
|---|---|---|
| Book | The Tech Resume Inside Out | ✅ |
| Course | Google: Technical Writing Course | ⬜ |
| Writing Better | ⬜ |